
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.
The ‘community kitchen’ scheme, a nutritional meal program envisaged to address the ‘Amphan’ victims at Sunderban by Mukti. In this crucial time Mukti community kitchens have emerged as an empirical solution to feed those in need. The main idea behind community kitchen is to provide nutritious food to people who cannot afford it.
Mukti volunteers have turned out to be good Samaritans for the poor and underprivileged who ran out of money and lost livelihood due to super cyclone AMPHAN for over a month. Most of the Mukti community kitchens were supported by “Kolkata Gives”. Mukti in association with “Uttaran”, “Bengali association of Sun Diego” and some individual donors launched several community kitchens in various part of Sunderban –
Number of Centers | Village Name | Gram Panchayat | Block | Number of
Beneficiaries |
16 | Kuyemuri Gangaghat Pally | Herembogopalpur | Pathatprotima | 575 |
1 | South Kashinagar | Herembogopalpur | Patharprotima | 50 |
11 | Kuyemuri Narayan Pally | Herembogopalpur | Patharprotima | 412 |
2 | Krishna Chandrapur | Krishna Chandrapur | Mathurapur I | 100 |
2 | Paschimpara | Nagendrapur | Mathurapur II | 71 |
2 | Samantapara | Nagendrapur | Mathurapur II | 85 |
1 | Sridharpur | Nagendrapur | Mathurapur II | 35 |
11 | Purbasridharpur | Nagendrapur | Mathurapur II | 355 |
1 | Purbapara | Nagendrapur | Mathurapur II | 35 |
1 | Nagendrapur
Pradhanpara |
Negendrapur | Mathurapur II | 30 |
3 | Baradanagar | Nagendrapur | Mathurapur II | 93 |
2 | Sarkarpara | Nagendrapur | Mathurapur II | 95 |
3 | Damkal | Nagendrapur | Mathurapur II | 97 |
2 | Damkal Bhangakhal | Nagendrapur | Mathurapur II | 63 |
1 | South
Kankandighi |
Kankandighi | Mathurapur II | 41 |
1 | Bagdabuni | Kankandighi | Mathurapur II | 33 |
1 | 80 Bima | Kankandighi | Mathurapur II | 35 |
3 | Kankandighi | Kankandighi | Mathurapur II | 121 |
2 | Kantamari | Kantamari | Kultali | 79 |
1 | East Gurguria | Gurguria | Kultali | 35 |
1 | North Debipur | Gurguria | Kultali | 38 |
2 | East Debipur | Gurguria | Kultali | 80 |
2 | Madhya Gurguria | Gurguria | Kultali | 78 |
1 | Baikunthapur | Baikunthapur | Kultali | 25 |
3 | Binodpur | Baikunthapur | Kultali | 80 |
7 | Purnachandrapur | Srinarayanpur
Purnachandrapur |
Patharprotima | 213 |
Namkhana | Namkhana | Namkhana | 300 | |
15 | Kakdwip | Kakdwip | Kakdwip | 443 |
2 | East Jota | Kankandighi | Mathurapur II | 66 |
1 | South Kankandighi | Kankandighi | Mathurapur II | 31 |
1 | Daktarergheri | Kankandighi | Mathurapur II | 35 |
56 | Purba
Sridharpur |
Nagendrapur | Mathurapur II | 2,072 |
3 | Jaynagar | Jaynagar | Jaynagar | 89 |
3 | Barasat | Barasat | Jaymagar | 61 |
6 | Kuyemuri | Herembogopalpur | Patharprotima | 232 |
15 | Kultali | Baikunthopur | Kultali | 596 |
2 | Gopalnagar | Gopalnagar | Patharprotima | 51 |
4 | Purba jata | Kankandighi | Mathurapur II | 142 |
1 | Paschim Jata | Kankandighi | Mathurapur II | 48 |
3 | Sagar | Sagar | Sagar | 85 |
194 | 7,205 |
[gdlr_button href=”http://localhost/mukti-old/product/donate-amphan” target=”_self” size=”medium” background= “#FF0000″ color=”#ffffff”] Donate Now! [/gdlr_button]