Villages of Sunderban face numerous problems related to poverty, illiteracy, lack of skills, lack of formal credit etc. These problems cannot be tackled at an individual level and need collective efforts. Thus MCDF has become a vehicle of change for the poor and marginalized. Mukti Community Development Fund members rely on the notion of “Self Help” to encourage self-employment and poverty alleviation.
Their self confidence which they gained through MCDF is motivating thousands more everyday to join as the members of MCDF. Mukti ended the year 2020 with 22, 456 existing members and started the year 2021 with 1205 new joining.
Branch Name | SHG Existing | Existing Members | New Group | New Members | Total No of SHG | Total Group Members |
Purbasridahr Pur | 161 | 1612 | 14 | 150 | 175 | 1762 |
Kankandighi Br. | 166 | 1708 | 15 | 154 | 181 | 1862 |
Raidighi – I | 171 | 1824 | 9 | 95 | 180 | 1919 |
Raidighi – II | 168 | 1828 | 1 | 10 | 169 | 1838 |
Sonatikari | 144 | 1802 | 2 | 20 | 146 | 1822 |
Kultali | 257 | 2676 | 7 | 71 | 264 | 2747 |
Radhakantapur | 129 | 1289 | 1 | 10 | 130 | 1299 |
Krishnachandrapur | 173 | 1803 | 1 | 10 | 174 | 1813 |
Basanti | 72 | 720 | 2 | 22 | 74 | 742 |
Canning | 19 | 190 | 5 | 50 | 24 | 240 |
Jalaberia | 13 | 130 | 2 | 20 | 15 | 150 |
Koutala | 38 | 400 | 6 | 63 | 44 | 463 |
Jaynagar I | 31 | 326 | 1 | 10 | 32 | 336 |
Laxmi Narayanpur | 50 | 504 | 7 | 72 | 57 | 576 |
Deulbari | 20 | 205 | 3 | 30 | 23 | 235 |
Kakdwip | 48 | 531 | 15 | 166 | 63 | 697 |
Patharpratima | 100 | 1014 | 16 | 160 | 116 | 1174 |
Debipur | 11 | 112 | 7 | 72 | 18 | 184 |
Monirtot | 3 | 31 | 2 | 20 | 5 | 51 |
19 Branches | 2141 | 22456 | 116 | 1205 | 2233 | 23661 |
Mukti will continue to extend the members of MCDF in the coming months also.
[gdlr_button href=”http://localhost/mukti-old/product/donate-amphan” target=”_self” size=”medium” background= “#FF0000″ color=”#ffffff”] Donate Now! [/gdlr_button]