The free health camps are organized by Mukti in association with “Rural Health Care Foundation”, “GAMES” and “Kolkata Foundation”, in the rural areas of Sunderban where people are neither able to afford medical treatment nor having any basic knowledge regarding health and hygiene. After Amphan the situation became more dangerous and life threatening. Through these programs people are given various tips on health issues. Besides these, basic health problems and sicknesses (acidity, weakness, headache, joint pain, fever, cough, cold, itching, allergies etc.) are diagnosed provided with free medicines.
Village Name | Gram Panchayat | Block | Number of Patients Treated | Number of
Medicines |
Budhapur 2nd Gheri | Swami
Vivekananda |
Kakdwip | 79 | 237 |
Shibpur | Dhablat | ,, | 110 | 330 |
Bhubannagar | Rishi Bamkim | ,, | 104 | 312 |
Ashokpur | ,, | 79 | 237 | |
Bishalaxmipur | Budhakhali | Namkhana | 167 | 501 |
Ganeshpur | Narayanpur | ,, | 118 | 354 |
Baliara | Frezarganj | ,, | 114 | 342 |
Bamankhali | Muriganga II | Sagar | 234 | 702 |
Chakfulldubi | ,, | ,, | 134 | 402 |
Dhablatlalpur | Dhablat | ,, | 82 | 246 |
Purusttampur | ,, | ,, | 91 | 273 |
Sapkhali | Muriganga I | ,, | 114 | 342 |
Bagiyakhali | Ganeshpur | ,, | 102 | 306 |
Gayenergheri | Kumrapara | Mathurapur II | 103 | 309 |
Mondalpara | Khari | ,, | 105 | 315 |
Sriphaltalapurba | Raidighi | ,, | 102 | 306 |
Kailashpur | Nandakumarpur | ,, | 51 | 153 |
Satasherlat | Radhakantapur | ,, | 102 | 306 |
Chandipur | Debipur | Mathurapur I | 200 | 600 |
Krishnachandrapur | Krishnachandrapur | ,, | 200 | 600 |
Sonatikari | Nalgora | Jaynagar II | 84 | 252 |
Gopalnagar, Kamdevnagar | Durbachoti | Patharpratima | 97 | 291 |
Hingalganj | Gobindakati | Hingalganj | 205 | 615 |
23 | 20 | 8 | 2,777 | 8,331 |
[gdlr_button href=”http://localhost/mukti-old/product/donate-amphan” target=”_self” size=”medium” background= “#FF0000″ color=”#ffffff”] Donate Now! [/gdlr_button]