As the months of April and May, 2021 saw a huge crisis of oxygen in various parts of the country due to the second wave of Covid-19, Mukti and ASFHM ( Advanced Society for Headmaster and Headmistress) have come ahead to help people who are in immediate need of oxygen.
Together we aimed to inaugurate 100 oxygen parlors with oxygen concentrators and beds in 18 districts of West Bengal including North 24 Parganas, South 24 Parganas, Kolkata, Howrah, Paschim Medinipur, Purba Medinipur, Nadia, Purba Burdhawan, Cooch Bihar, Bankura, Jhargram, Barrackpur, Uttar Dinajpur, Birbhum, Murshidabad, Alipur Duar, Malda and Dakshin Dinajpur.
The modus operandi is to provide primary assistance to the people living in remote places and seeking for oxygen, because there are cases where patients have collapsed before reaching a hospital. People who are suffering from low oxygen saturation can avail the facility free-of-cost. It will also help to reduce the burden on hospitals, where the serious patients can be admitted for Covid treatment.
In these centers doctors and health staffs are treating the patients with care. They are continuously monitoring the oxygen saturation level of the patients through oximeter. A specialized mask or a nasal canola is being used to provide oxygen to the patient through oxygen concentrator. After each use those are getting sterilized.
Till date 73 centers have already been deployed and 27 yet to be done.
District | Deployed Units | Name of the Schools | Yet to be deployed | Oxygen Concentrator Operating |
North 24 Parganas | 9 | Mena Sarojini Paha High School (2) | 0 | 2 |
Gachha Akharpur Anchal High | 1 | |||
Noorpur Panchanan Paik Smrity Vidyalaya | 1 | |||
Bira ballavpara High School | 1 | |||
Gobardanga KhanturaBoys’ High School | 1 | |||
Dugdia Paltadanga High School | 1 | |||
Chandpara,Gaighata,Basirhat | 1 | |||
Astha (NGO), Asokenagar Municipality, Barasat, | 1 | |||
South 24 Parganas | 7 | Harinavi DVAS High Schoo | 9 | 1 |
Hatgachha Haridas Vidyapith | 1 | |||
Chalta Kalikapur Subid Ali Girls’ High School | 1 | |||
Srikrihnapur High Schoo | 1 | |||
Itkhola Rajnarayan High School | 1 | |||
Ganeshpur Chhaya Sundari Bidyaniketan | 1 | |||
Kalas High School | 1 | |||
Kolkata | 2 | Chapalamoyee Girls’ High School | 2 | 1 |
Park Institution | 1 | |||
Howrah | 5 | Jadurberia Balika Vidyalaya (H.S.) (2) | 0 | 2 |
Nonakundu Mahadeb Vidyamandir High School | 1 | |||
Kharmorah Girls’ High School | 1 | |||
Thanamakhua Model High School | 1 | |||
Paschim Medinipur | 9 | Gomapota Gunadhar Vidyamandir | 0 | 1 |
Garbeta High School | 1 | |||
Dasagram SS Sikhasadan | 1 | |||
Nimpura Arya Bidyapith | 1 | |||
Hatsarberia Dr. B.C.Roy SS Niketan | 1 | |||
Tutranga Anchal Sikshaniketan | 1 | |||
Bankhati Ramkrishna High School | 1 | |||
Bhadutala Vicekananda High School | 1 | |||
Usharani Collage of Education | 1 | |||
Purba Medinipur | 7 | Haldia Govt. Sponsored Vivekananda Vidyabhawan | 0 | 1 |
Nandigram B. M. Girls School | 1 | |||
Mahisadal Biock Health Center | 1 | |||
Kelomal Santosini High Schoo | 1 | |||
Haldia Mother Foundation | 1 | |||
Contai Oriental Science Academy | 1 | |||
Kalindi Union Girls High School | 1 | |||
Nadia | 6 | Dhanicha High School(H.S.) | 0 | 1 |
Gayeshpur Nagendrabala Balika Vidyalaya | 1 | |||
Dighalgram Netaji Vidyapith | 1 | |||
Lakhuria High School | 1 | |||
Aranghata U.M.Institution | 1 | |||
Ramnagar Milan Bagan High School | 1 | |||
Purba Bundhaman | 4 | Machkhanda High School (2) | 2 | 2 |
Bhatar M.P.High School (2) | 2 | |||
Cooch Behar | 2 | Bibartan Dinhata (2) | 0 | 2 |
Bankura | 2 | Bankura Municipal High School | 0 | 1 |
Krishnanagar High School | 1 | |||
Jhargram | 5 | Dahijuri MahatmaVidyapith (H.S.) (2) | 0 | 2 |
Sri Sri Ramkrishna Vidyamandir | 1 | |||
Parihati Pragati Sangha High School | 1 | |||
Manipara High School | 1 | |||
Barrackpore | 4 | Halisahar Rabindra Vidyanmandir | 4 | 1 |
Panpur Makhanlal High School | 1 | |||
Kampa High School | 1 | |||
Bhatpara Amarkrishna Pathsala | 1 | |||
Uttar Dinajpur | 3 | Rahatpur High Madrasah(H.S.) (2) | 3 | 2 |
Malancha High School | 1 | |||
Dakshin Dinajpur | 1 | Lohaganj High School | 3 | 1 |
Birbhum | 2 | Bangachhatra L.L. High School | 2 | 1 |
Madhyapur P.M.Vidyalaya | 1 | |||
Murshidabad | 3 | Kanchantala JDJ Institution (2) | 0 | 2 |
Amtala Boys’ School | 1 | |||
Alipur Duar | 1 | Sishubari High School | 2 | 1 |
Maldah | 1 | Naboday Welfare Society | 0 | 1 |
18 Districts | 73 | 27 | 73 |
Very soon Mukti and ASFHM will inaugurate the other units too.
With your support we will help the Covid patients to win over death.