Aila Affected Sunderban,
West Bengal, India
Mukti needs urgent fund to continue its relief program. Below is an approximate estimation about how much fund Mukti needs in terms of Indian Rupees.
| Items | Unit | Type | Rate | Cost (INR) |
|---|---|---|---|---|
| Tripal (Canvas Sheet) | 3,000 | Count | 300.00 | 9,00,000.00 |
| Rice | 50 | Ton | 15,000.00 | 7,50,000.00 |
| Dal | 10 | Ton | 60,000.00 | 6,00,000.00 |
| Patato | 5 | Ton | 1,200.00 | 6,000.00 |
| Sari/Dhuti | 3,000 | Count | 125.00 | 3,75,000.00 |
| Bleeching | 500 | Kg | 40.00 | 20,000.00 |
| Fuel | 1,000 | Ltr | 50.00 | 50,000.00 |
| Lime (for water purification) | 50 | Ton | 7,000.00 | 3,50,000.00 |
| Blanket | 3,000 | Count | 200.00 | 6,00,000.00 |
| Mobile Medical Camp | 100 | Count | 7,000.00 | 7,00,000.00 |
| Administrative | 2,50,000.00 | |||
| Total | 46,01,000.00 |
Thank you for supporting Mukti’s mission to serve the low income and under privileged people to foster self-reliant and thriving communities. Together we will create an environment where each and every individual in the society can look forward to have a promising future.